
Surfactants For Cosmetic Care Products
Product Details:
- Supply Ability : 1000 Kilograms Per Week
- Click to view more
Price And Quantity
- 100 Kilograms
- 100 onwards INR/Kilograms
Trade Information
- 1000 Kilograms Per Week
- 2-7 Days
Product Description
Features:
- Safe to use
- Long shelf life
- Skin friendly
- Precise composition
Surfactants For Cosmetic Care Products
MONEMUL - 60 | Sorbitan Mono Stearate |
SOFTEMUL - SE | Glycerol Mono Stearate - SE |
SOFTEMUL - 165 | Glyceryl Stearate & PEG100 Stearate |
SOFTEMUL - AS | Glyceryl Stearate -Acid stable |
SOFTEMUL - NSE | Glycerol Mono Stearate-NSE |
SOFTEMUL - GNOS | Mono Di Glycerides-S |
MONECOL - SS | Stearyl Stearate |
MONECOL - PC | Cetyl Palmitate |
MONECOL - MSE | Ethylene Glycol Mono Stearate |
MONECOL - DSE | Ethylene Glycol Di Stearate |
MONECOL - MSP | Propylene Glycol Mono Stearate |
MONECOL - EW | Emulsifying Wax-No lonic |
MONECOL - 1414 | Myristyl Myristate |
MONEBAT-80 | Polysorbate-80 |
MONEBAT-60 | Polysorbate-60 |
MONEBAT-20 | Polysorbate-20 |
MONEBAT-ECS | Cetomacrogol-1000 |
MONEBAT-HR40 | Polyoxyl 40 Hydrogenated Castor Oil |
MONEBAT-1802 | Steareth-2 |
MONEBAT-1821 | Steareth-21 |
MONEPEG-6000 | Polyethylene Glycol-6000 |
MONEPEG-S602 | PEG 6000 Di Stearate |
MONEPEG-S151 | PEG 1500 Mono Stearate |
MONEMIDE-CD | Coco Diethanolamide |
MONEMIDE-CM | Coco Monoethanolamide |
MONEMIDE-CPB | Coco Amido Propyl Betain |
MONEMUL-SL | Organic Lanolin |
Other Products in 'Ester ' category
![]() |
MOHINI ORGANICS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |