
PEG Mono And Di Stearates
Product Details:
- Supply Ability : 1000 Kilograms Per Week
- Click to view more
Price And Quantity
- 100 Kilograms
- 100 onwards INR/Kilograms
Trade Information
- 1000 Kilograms Per Week
- 2-7 Days
Product Description
Having immense market shares in the market, we fulfill the wide requirements of our patrons by providing top quality PEG Mono And Di Stearates. The offered product is processed using quality tested compounds with the help of latest methodology under the observation of deft professionals. Provided product is used an emulsifier and water treatment industry viscosity controllers and processing aid in textile industry. Apart from this, the offered PEG Mono And Di Stearates can be availed from us at competitive prices by our valuable clients.
Key Points:
- Safe to use
- No adulteration
- Standard shelf life
- Purity
Monepeg S
TECHNICAL SPECIFICATION
MONEPEG® – S (Polyethylene Glycol Mono and Di Stearates) | |||||||
Composition | Appearance | A.V.max | S. V. | M.P. ºC | C.P. (1% aq.soln.) | HLB | Trade Mark |
PEG 200 mono Stearate | Solid | 5.0 | 120 - 129 | 31 | < 5 | 8.1 | MONEPEG® – S21 |
PEG 200 Di Stearate | Solid | 10.0 | 153 - 162 | 34 | < 5 | 4.8 | MONEPEG – S22 |
PEG 400 mono Stearate | Solid | 5.0 | 83 - 92 | 32 | < 5 | 11.7 | MONEPEG -S41 |
PEG 400 Di Stearate | Solid | 10.0 | 115 - 124 | 36 | < 5 | 8.5 | MONEPEG -S42 |
PEG 600 mono Stearate | Solid | 5.0 | 61 - 70 | 37 | 55 | 13.5 | MONEPEG -S61 |
PEG 600 Di Stearate | Solid | 10.0 | 93 - 102 | 39 | < 5 | 10.7 | MONEPEG -S62 |
PEG 1000 mono Stearate | Waxy Cakes | 5.0 | 40 - 48 | 41 | 91 | 15.7 | MONEPEG –S101 |
PEG 1000 Di Stearate | Waxy | 10.0 | 65 - 74 | 40 | 51 | 13.3 | MONEPEG -S102 |
PEG 1500 mono Stearate | Waxy | 5.0 | 27 - 36 | 47 | > 100 | 16.9 | MONEPEG –S151 |
PEG 1500 Di Stearate | Waxy | 10.0 | 47 - 58 | 45 | 78 | 14.6 | MONEPEG -S152 |
PEG 4000 mono Stearate | Waxy | 5.0 | 10 - 18 | 56 | > 100 | 18.7 | MONEPEG –S401 |
PEG 4000 Di Stearate | Waxy | 10.0 | 19 - 27 | 50 | 91 | 17.6 | MONEPEG –S402 |
PEG 6000 mono Stearate | Waxy | 5.0 | 7 - 13 | 61 | > 100 | 19.1 | MONEPEG –S601 |
PEG 6000 Di Stearate | Waxy | 9.0 | 14 - 22 | 55 | 83 | 18.4 | MONEPEG –S602 |
AV - Acid Value, SV - Saponification Value, MP – Melting Point, CP – Cloud Point, HLB - Hydrophillic Lipophillic Balance |
Other Products in 'Polyethylene Glycols And Esters' category
![]() |
MOHINI ORGANICS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |