
PEG 200, 400, 600, 1000, 1500, 4000, 6000
25 INR/Kilograms
Product Details:
- Supply Ability : 1000 , , Kilograms Per Week
- Click to view more
X
Price And Quantity
- 25 INR/Kilograms
- 100 , , Kilograms
Trade Information
- 1000 , , Kilograms Per Week
- 2-7 Days
Product Description
Monepeg s
TECHNICAL SPECIFICATION
MONEPEG (Polyethylene Glycols) CAS NO. :25322-68-3 | |||||||
Polyethylene | CFTA | Appearance | Molecular wt | Melting Point C | OH Value, | Packing | Brand Name |
PEG 200 | PEG-4 | Liquid | 190-210 | < -15 | 535-590 | 220 kg | MONEPEG -200 |
PEG 400 | PEG-8 | Liquid | 380- 420 | < 4 | 265-295 | 220 kg | MONEPEG -400 |
PEG 600 | PEG-12 | Liquid | 570-630 | 17-23 | 175-15 | 220 kg | MONEPEG -600 |
PEG 1000 | PEG-20 | Soft Solid | 950-1050 | 34-40 | 107-118 | 25 kg bag | MONEPEG -1000 |
PEG 1500 | PEG-32 | Waxy solid | 1305-1595 | 42-48 | 70-86 | 25 kg bag | MONEPEG -1500 |
PEG 4000 | PEG-90 | Waxy solid | 3600-4400 | 53-59 | 25-32 | 25 kg bag | MONEPEG -4000 |
PEG 6000 | PEG-120 | Waxy solid | 5600-6400 | 55-61 | 16-22 | 25 kg bag | MONEPEG -6000 |
Enter Buying Requirement Details
Other Products in 'Polyethylene Glycols And Esters' category
"We are mainly accepting bulk quantity orders."
210, Mahavir Industrial Estate, Kachpada, Ramchandra Lane Extn., Malad (West), Mumbai - 400064, Maharashtra, India
Phone :08037400257
Fax :91-22-28831035
Mr. Anil Mahavir Kanoi
(Director)
Mobile :08037400257
Mobile :+91 9322298384
![]() |
MOHINI ORGANICS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |